IDX Composite Monitor
Daily closing values for ^JKSE. An email goes out whenever the close moves 1% or more against the previous trading day.
Latest close
6,619.67
2026-09-07
Previous close
6,636.48
2026-09-04
Change
−0.25% (down)
below the 1% threshold
Days recorded
44
1 fetch failure(s) logged
Closing value — last 44 trading day(s)
Show the values as a table
| Trading day | Close | Source |
|---|---|---|
| 2026-09-07 | 6,619.67 | googlesheet-live |
| 2026-09-04 | 6,636.48 | googlesheet-live |
| 2026-09-03 | 6,667.89 | googlesheet-live |
| 2026-09-02 | 6,595.78 | googlesheet-closeyest |
| 2026-09-01 | 6,599.94 | googlesheet |
| 2026-08-31 | 6,525.48 | googlesheet |
| 2026-08-28 | 6,518.12 | googlesheet-backfill |
| 2026-08-27 | 6,521.75 | googlesheet-backfill |
| 2026-08-26 | 6,405.69 | googlesheet-backfill |
| 2026-08-24 | 6,501.67 | googlesheet-backfill |
| 2026-08-21 | 6,525.69 | googlesheet-backfill |
| 2026-08-20 | 6,501.59 | googlesheet-backfill |
| 2026-08-19 | 6,394.13 | googlesheet-backfill |
| 2026-08-18 | 6,449.83 | googlesheet-backfill |
| 2026-08-14 | 6,401.89 | googlesheet-backfill |
| 2026-08-13 | 6,301.77 | googlesheet-backfill |
| 2026-08-12 | 6,373.85 | googlesheet-backfill |
| 2026-08-11 | 6,267.88 | googlesheet-backfill |
| 2026-08-10 | 6,365.37 | googlesheet-backfill |
| 2026-08-07 | 6,409.65 | googlesheet-backfill |
| 2026-08-06 | 6,343.71 | googlesheet-backfill |
| 2026-08-05 | 6,351.14 | googlesheet-backfill |
| 2026-08-04 | 6,319.61 | googlesheet-backfill |
| 2026-08-03 | 6,234.50 | googlesheet-backfill |
| 2026-07-31 | 6,236.13 | googlesheet-backfill |
| 2026-07-30 | 6,186.36 | googlesheet-backfill |
| 2026-07-29 | 6,091.39 | googlesheet-backfill |
| 2026-07-28 | 6,130.59 | googlesheet-backfill |
| 2026-07-27 | 6,185.78 | googlesheet-backfill |
| 2026-07-24 | 6,196.43 | googlesheet-backfill |
| 2026-07-23 | 6,315.31 | googlesheet-backfill |
| 2026-07-22 | 6,334.48 | googlesheet-backfill |
| 2026-07-21 | 6,340.02 | googlesheet-backfill |
| 2026-07-20 | 6,231.78 | googlesheet-backfill |
| 2026-07-17 | 6,175.54 | googlesheet-backfill |
| 2026-07-16 | 6,108.21 | googlesheet-backfill |
| 2026-07-15 | 6,041.97 | googlesheet-backfill |
| 2026-07-14 | 6,039.52 | googlesheet-backfill |
| 2026-07-13 | 6,037.84 | googlesheet-backfill |
| 2026-07-10 | 5,924.36 | googlesheet-backfill |
| 2026-07-09 | 5,912.44 | googlesheet-backfill |
| 2026-07-08 | 5,873.37 | googlesheet-backfill |
| 2026-07-07 | 5,986.50 | googlesheet-backfill |
| 2026-07-06 | 5,916.07 | googlesheet-backfill |
Alerts and fetch failures
| Outcome | Checked | Trading day | Previous | Close | Change | Source | Detail |
|---|---|---|---|---|---|---|---|
| Fetch failed | 08 Sept, 10:31 | — | — | — | — | — | all_sources_failed: Every configured source failed — googlesheet-live: session_open; googlesheet: no_rows |
| Alert · up | 03 Sept, 17:42 | 2026-09-03 | 6,595.78 | 6,667.89 | +1.09% (up) | googlesheet-live | — |
| Alert · up | 02 Sept, 20:47 | 2026-09-01 | 6,525.48 | 6,599.94 | +1.14% (up) | googlesheet | — |
Times shown in Asia/Makassar.
Personal monitoring project. Not financial advice and not a recommendation to buy or sell anything. Values come from an unofficial data source that may be delayed or wrong.