IDX Composite Monitor
Daily closing values for ^JKSE. An email goes out when the close moves the same direction three trading days in a row, and again each day the run holds.
Latest close
5,439.26
2026-10-23
Previous close
5,387.91
2026-10-22
Change
+0.95% (up)
4th day up in a row
Days recorded
506
2 fetch failure(s) logged
Closing value — past month, 23 trading days
Recorded history begins 2024-09-09 — 506 trading days stored.
Show the values as a table
| Trading day | Close | Source |
|---|---|---|
| 2026-10-23 | 5,439.26 | googlesheet-live |
| 2026-10-22 | 5,387.91 | googlesheet-live |
| 2026-10-21 | 5,328.36 | googlesheet-live |
| 2026-10-20 | 5,278.89 | googlesheet-live |
| 2026-10-19 | 4,996.61 | googlesheet-live |
| 2026-10-16 | 5,185.10 | googlesheet-live |
| 2026-10-15 | 5,863.78 | googlesheet-live |
| 2026-10-14 | 5,943.02 | googlesheet-live |
| 2026-10-13 | 5,925.98 | googlesheet-live |
| 2026-10-12 | 5,936.15 | googlesheet-live |
| 2026-10-09 | 6,093.76 | googlesheet-live |
| 2026-10-08 | 6,031.28 | googlesheet-live |
| 2026-10-07 | 6,146.72 | googlesheet-live |
| 2026-10-06 | 6,192.93 | googlesheet-live |
| 2026-10-05 | 6,118.86 | googlesheet-live |
| 2026-10-02 | 6,036.89 | googlesheet-live |
| 2026-10-01 | 6,009.50 | googlesheet-live |
| 2026-09-30 | 6,071.14 | googlesheet-live |
| 2026-09-29 | 6,121.70 | googlesheet-live |
| 2026-09-28 | 6,147.86 | googlesheet-live |
| 2026-09-25 | 6,241.89 | googlesheet-live |
| 2026-09-24 | 6,298.61 | googlesheet-live |
| 2026-09-23 | 6,374.91 | googlesheet-live |
Alerts and fetch failures
| Outcome | Checked | Trading day | Previous | Close | Change | Source | Detail |
|---|---|---|---|---|---|---|---|
| Alert · up | 23 Oct, 17:45 | 2026-10-23 | 5,387.91 | 5,439.26 | +0.95% (up) | googlesheet-live | 4th consecutive up day; +8.86% over the run. |
| Alert · up | 22 Oct, 17:45 | 2026-10-22 | 5,328.36 | 5,387.91 | +1.12% (up) | googlesheet-live | 3rd consecutive up day; +7.83% over the run. |
| Alert · down | 19 Oct, 17:45 | 2026-10-19 | 5,185.10 | 4,996.61 | −3.64% (down) | googlesheet-live | 3rd consecutive down day; -15.92% over the run. |
Showing 3 of 18. Times shown in Asia/Makassar.
Personal monitoring project. Not financial advice and not a recommendation to buy or sell anything. Values come from an unofficial data source that may be delayed or wrong.